Statement of Condition
September 30, 2023 thru 2024
Dollar Amounts in Thousands
Assets | 2023 | 2024 |
---|---|---|
Cash & Due From Banks | $6,979 |
$7,306
|
Federal Funds Sold | $3,134 | $3,327 |
Securities | $111,851 | $104,411 |
Loans | $187,824 | $188,609 |
Other Assets | $7,104 | $5,766 |
Total Assets | $316,892 | $309,419 |
Liabilities | 2023 | 2024 |
Deposits |
$254,553
|
$260,984 |
Other Liabilities | $43,940 | $24,292 |
Total Liabilities | $298,493 | $285,276 |
Equity Capital | 2023 | 2024 |
Capital Stock | $1,232 | $1,232 |
Surplus | $14,660 | $14,660 |
Unrealized Gain (loss) on Securities | $-17,674 | $-10,115 |
Undivided Profits | $20,181 | $18,366 |
Total Capital |
$18,399 | $24,143 |
Total Liabilities and Capital | $316,892 | $309,419 |