Statement of Condition
December 31, 2024 thru 2025
Dollar Amounts in Thousands
| Assets | 2024 | 2025 |
|---|---|---|
| Cash & Due From Banks | $5,285 |
$7,199
|
| Federal Funds Sold | $257 | $1,763 |
| Securities | $101,093 | $106,219 |
| Loans | $187,239 | $169,785 |
| Other Assets | $6,654 | $5,290 |
| Total Assets | $300,528 | $290,256 |
| Liabilities | 2024 | 2025 |
| Deposits |
$245,789
|
$262,483 |
| Other Liabilities | $34,023 | $4,227 |
| Total Liabilities | $279,812 | $266,710 |
| Equity Capital | 2024 | 2025 |
| Capital Stock | $1,232 | $1,232 |
| Surplus | $14,660 | $14,660 |
| Unrealized Gain (loss) on Securities | $-13,543 | $-10,719 |
| Undivided Profits | $18,367 | $18,373 |
| Total Capital |
$20,716 | $23,546 |
| Total Liabilities and Capital | $300,528 | $290,256 |